Front 2-Pin Tiny Current Transformer

Front 2-Pin Tiny Current Transformer
Features
- 5(10)A/5mA, Rb=50Ω, turns ratio 1:1000
- 2 Pins Φ0.8mm, Pitch=12.8mm
- Through-hole=Φ4mm, bottom area 9.7*17mm
Specifications
Part Number | MC10-10B |
Description | Front 2-Pin Tiny Current Transformer |
Rated Input Current | 5 A |
Rated Output Current | 5 mA |
Turns Ratio | 1:1000 |
Phase Angle Error | ≤30′ ( Input = 5A, Resistance = 50Ω) |
Accuracy Class | / |
Linearity | ≤0.2% (5%~120%Position) |
Permissible Error | -0.5%≤ f ≤+0.5% (Input=5A, Resistance = 50Ω) |
Insulation Voltage | 4500 V |
Application | Measurement of current and power |
Encapsulation Material | Epoxy resin |
Installation Method | PCB mounting (Pin Length>3mm) |
Operating Temperature | -40°C~85°C |
Datasheet of MC10-10B,
Dimensions

Schematic Circuit
