Power Up Current Transformer


Features
- Output 6~9VAC when input 1A & 4turns
- Secondary winding 160+160 turns, load 560Ω
- Winding of CRGO core for max current 30A
- ID Φ17mm, OD Φ42mm, H 22mm
Specifications
Part Number | ZS40-60A |
Description | Power Up Current Transformer |
Structure Of Winding | Toroidal |
Phase | Single |
Input Current | 1(30) A & 4 Turns |
Output Voltage | 6~9 V |
Turns Ratio | 160 + 160 |
Resistance | 12 Ω |
Load Resistance | 560 Ω |
Accuracy Class | 0.1 Class |
Insulation (Winding to Body) | 4 kV |
Core Inside | Coiled Silicon Steel Sheet |
Encapsulation | Insulation Tape Protected |
Busbar Type | None |
Mounting Method | Through-holes For Primary Wire |
Application | Meters, Instruments |
Accept Customized | Yes |
Dimensions
